Genuine, unfiltered feedback from engineers and IT professionals who completed the Amazon Connect training with TechGyan360.
One of our most detailed reviews — every field of the feedback form, exactly as submitted.
I really liked the clear and practical explanations of Amazon Connect features, along with the hands-on labs and real-world scenarios. The step-by-step guidance on setting up contact flows and integrations, plus learning about AI and chatbot integration, made the training very valuable, especially with such supportive and knowledgeable trainers.
All feedback submitted by participants of the Amazon Connect Live Training programme — unedited and genuine.
I would like to take this opportunity to thank you for the way you so gracefully conducted the training. When I enrolled for this training, because of the 5-hour UK/India time difference, I was initially thinking that I would just listen to the videos offline. But hats off to you — you are a very good presenter, with deep knowledge of the subject, and you have a great ability to create interest in the topics. I was actually surprised to see myself getting up at 4:30 AM in the morning to attend the training! I had moved away from doing hands-on work, but you created that interest in me again, to go and dig deeper and gain a better understanding. I would love to attend any other training you conduct, especially if you are planning any advanced topics.
| ⭐ Overall Rating | ★★★★★ 5 / 5 |
| 🎯 Met Expectations | ✔ Yes |
| 👨🏫 Trainer Knowledge | ★★★★★ 5 / 5 |
| 📚 Training Materials | Not specified |
| 🗣️ Content Clarity | Very clear |
| ⏱️ Training Pace | Not specified |
| ❓ Questions Answered | Not specified |
| 💬 Liked Most | The trainer's presenting ability, deep subject knowledge, and skill at making topics genuinely interesting — enough to get up at 4:30 AM UK time to attend live. |
| 👍 Recommendation | Definitely |
I joined the training at the last moment, during the layoff period, and couldn't join some sessions due to personal commitments. I started watching the recordings, and they are really worthwhile — being a beginner, I learned many things, as I have been working on Cisco Contact Center.
| ⭐ Overall Rating | ★★★★★ 5 / 5 |
| 🎯 Met Expectations | ✔ Yes |
| 👨🏫 Trainer Knowledge | Not specified |
| 📚 Training Materials | Not specified |
| 🗣️ Content Clarity | Very clear |
| ⏱️ Training Pace | Not specified |
| ❓ Questions Answered | Not specified |
| 💬 Liked Most | The recordings were really worthwhile — as a beginner coming from Cisco Contact Center, he learned a lot from them. |
| 👍 Recommendation | Definitely |
I would like to thank you and appreciate the effort you have put into training us from the very fundamentals level. The way you structured and conducted the sessions was truly impressive, and it has been a great learning experience throughout. One of the most remarkable aspects of your training is your depth of knowledge and your ability to address various queries while explaining complex topics in a way that beginners can easily understand. Unfortunately, I was unable to attend some of the live sessions due to personal commitments and ongoing project responsibilities. However, I found the recorded sessions truly valuable, which helped with hands-on understanding. All the content you have shared is very insightful and well prepared for delivery. I wish you all the very best for your upcoming sessions. Please keep doing the great work and moving forward! Will get back to you for doubts — I hope you won't mind. Thank you once again for such a fruitful session.
| ⭐ Overall Rating | ★★★★★ 5 / 5 |
| 🎯 Met Expectations | ✔ Yes |
| 👨🏫 Trainer Knowledge | Not specified |
| 📚 Training Materials | Not specified |
| 🗣️ Content Clarity | Very clear |
| ⏱️ Training Pace | Not specified |
| ❓ Questions Answered | Not specified |
| 💬 Liked Most | The trainer's depth of knowledge and ability to explain complex topics so beginners can easily understand them; the recorded sessions were also very valuable for hands-on understanding. |
| 👍 Recommendation | Definitely |
The way you explain the topics is really awesome and easy to understand. I just feel it would be better if you could keep around 30 minutes specifically for Q&A. Sometimes, while you are explaining a topic, questions from participants interrupt the flow, and the topic gets disturbed. Not everyone is an expert with the system, so some participants may need time to understand and clarify their doubts. A dedicated Q&A session at the end might help keep the main session more structured while still giving everyone enough time to ask questions.
| ⭐ Overall Rating | ★★★★☆ 4 / 5 |
| 🎯 Met Expectations | Not specified |
| 👨🏫 Trainer Knowledge | Not specified |
| 📚 Training Materials | Not specified |
| 🗣️ Content Clarity | Very clear |
| ⏱️ Training Pace | Not specified |
| ❓ Questions Answered | Not specified |
| 💬 Liked Most | Explanations are awesome and easy to understand; suggested a dedicated ~30-minute Q&A block at the end so live questions don't interrupt the flow of a topic. |
| 👍 Recommendation | Definitely |
I want to thank you for conducting the training in such a professional and organized manner — explaining complex concepts in an easy-to-understand way, patiently clearing all of our doubts, always willing to help, and being so accessible. I would like to add from my experience that clearing doubts while the topic is being covered makes it easier for us, as well as for you, to get it resolved, and it also saves time. Of course, a Q&A session at the end can be done, but it's difficult to hold all doubts until the end. The course definitely helped me a lot in my career transition journey towards Amazon Connect, and it made me more confident with Amazon Connect as well as the AWS platform. Thank you so much for this — good luck with all your future endeavours.
| ⭐ Overall Rating | ★★★★★ 5 / 5 |
| 🎯 Met Expectations | ✔ Yes |
| 👨🏫 Trainer Knowledge | Not specified |
| 📚 Training Materials | Not specified |
| 🗣️ Content Clarity | Very clear |
| ⏱️ Training Pace | Not specified |
| ❓ Questions Answered | Always |
| 💬 Liked Most | Professional, organized delivery with patient, accessible doubt-clearing; the course was a big help in her career transition into Amazon Connect and AWS. |
| 👍 Recommendation | Definitely |
I like the part where the Trainer shared his experience with the specific topics and the pointers with real production scenarios.
| ⭐ Overall Rating | ★★★★★ 5 / 5 |
| 🎯 Met Expectations | ✔ Yes |
| 👨🏫 Trainer Knowledge | ★★★★★ 5 / 5 |
| 📚 Training Materials | ★★★★☆ 4 / 5 |
| 🗣️ Content Clarity | Very clear |
| ⏱️ Training Pace | Just right |
| ❓ Questions Answered | Always |
| 💬 Liked Most | I like the part where the Trainer shared his experience with the specific topics and the pointers with real production scenarios. |
| 👍 Recommendation | Definitely |
Open to address all doubts, providing the latest updates, and covering the syllabus well.
| ⭐ Overall Rating | ★★★★★ 5 / 5 |
| 🎯 Met Expectations | ✔ Yes |
| 👨🏫 Trainer Knowledge | ★★★★★ 5 / 5 |
| 📚 Training Materials | ★★★★★ 5 / 5 |
| 🗣️ Content Clarity | Very clear |
| ⏱️ Training Pace | Just right |
| ❓ Questions Answered | Always |
| 💬 Liked Most | Open to address all doubts, providing the latest updates, and covering the syllabus well. |
| 👍 Recommendation | Definitely |
Clearly explaining the concepts with use cases, which helped in understanding them easily. Sir has been very polite and patient during the sessions. I felt I made the right choice in choosing this course.
| ⭐ Overall Rating | ★★★★★ 5 / 5 |
| 🎯 Met Expectations | ✔ Yes |
| 👨🏫 Trainer Knowledge | ★★★★★ 5 / 5 |
| 📚 Training Materials | ★★★★★ 5 / 5 |
| 🗣️ Content Clarity | Very clear |
| ⏱️ Training Pace | Just right |
| ❓ Questions Answered | Always |
| 💬 Liked Most | Clearly explaining the concepts with use cases, which helped in understanding them easily. Sir has been very polite and patient during the sessions. I felt I made the right choice in choosing this course. |
| 👍 Recommendation | Definitely |
I would like to sincerely thank you for being such a wonderful tutor and for guiding us throughout the course. Your strong knowledge, technical expertise, and the way you explained each topic with clarity made the learning experience truly valuable.
I especially appreciate your patience in listening to all our questions and taking the time to answer each one patiently and thoroughly.
Thank you for sharing your knowledge, experience, and practical insights with us. I truly appreciate your dedication and the effort you put into making the course informative, engaging, and easy to understand.
It was a great learning experience.
| ⭐ Overall Rating | ★★★★★ 5 / 5 |
| 🎯 Met Expectations | ✔ Yes |
| 👨🏫 Trainer Knowledge | ★★★★★ 5 / 5 |
| 📚 Training Materials | ★★★★★ 5 / 5 |
| 🗣️ Content Clarity | Very clear |
| ⏱️ Training Pace | Just right |
| ❓ Questions Answered | Most of the time |
| 💬 Liked Most | Trainer was patiently listening to all our doubts and cleared all of them with utmost excellence. |
| 👍 Recommendation | Definitely |
I truly appreciate the way you conducted the AWS Connect training. Your explanations were clear, practical, and easy to follow — making complex topics much more approachable. I especially valued the hands-on examples and the way you encouraged questions. Thanks to your guidance, I feel much more confident applying AWS Connect in real-world scenarios.
| ⭐ Overall Rating | ★★★★★ 5 / 5 |
| 🎯 Met Expectations | ✔ Yes |
| 👨🏫 Trainer Knowledge | ★★★★★ 5 / 5 |
| 📚 Training Materials | ★★★★★ 5 / 5 |
| 🗣️ Content Clarity | Very clear |
| ⏱️ Training Pace | Too fast |
| ❓ Questions Answered | Always |
| 💬 Liked Most | Clear, practical, and easy-to-follow explanations. Complex topics were made approachable through hands-on examples and an open, question-encouraging environment. |
| 👍 Recommendation | Definitely |
Training available in Hindi language is a great advantage. Would appreciate recording access for at least 6 months along with notes.
| ⭐ Overall Rating | ★★★★☆ 4 / 5 |
| 🎯 Met Expectations | ✔ Yes |
| 👨🏫 Trainer Knowledge | ★★★★☆ 4 / 5 |
| 📚 Training Materials | ★★★★☆ 4 / 5 |
| 🗣️ Content Clarity | Very clear |
| ⏱️ Training Pace | Just right |
| ❓ Questions Answered | Always |
| 💬 Liked Most | Available in Hindi language. |
| 👍 Recommendation | Definitely |
The trainer possesses the right intention to share knowledge clearly and didn't miss any important details. He proactively clarified doubts during the session. The sessions were broken down into structured modules — the knowledge gained is sufficient to kick-start working on real projects.
| ⭐ Overall Rating | ★★★★★ 4 / 5 |
| 🎯 Met Expectations | ✔ Yes |
| 👨🏫 Trainer Knowledge | ★★★★★ 5 / 5 |
| 📚 Training Materials | ★★★★★ 5 / 5 |
| 🗣️ Content Clarity | Very clear |
| ⏱️ Training Pace | Just right |
| ❓ Questions Answered | Always |
| 💬 Liked Most | The trainer possesses the right intention to share knowledge clearly. He proactively clarified doubts and broke sessions into structured modules. |
| 👍 Recommendation | Definitely |
All basic concepts were cleared.
| ⭐ Overall Rating | ★★★★☆ 4 / 5 |
| 🎯 Met Expectations | ✔ Yes |
| 👨🏫 Trainer Knowledge | ★★★★★ 5 / 5 |
| 📚 Training Materials | ★★★★☆ 4 / 5 |
| 🗣️ Content Clarity | Very clear |
| ⏱️ Training Pace | Too slow |
| ❓ Questions Answered | Most of the time |
| 💬 Liked Most | All basic concepts were cleared. |
| 👍 Recommendation | Definitely |
It is very good. Need all modules documents shared — it is very useful for us.
| ⭐ Overall Rating | ★★★★★ 5 / 5 |
| 🎯 Met Expectations | ✔ Yes |
| 👨🏫 Trainer Knowledge | ★★★★★ 5 / 5 |
| 📚 Training Materials | ★★★★★ 5 / 5 |
| 🗣️ Content Clarity | Very clear |
| ⏱️ Training Pace | Just right |
| ❓ Questions Answered | Always |
| 💬 Liked Most | It is very good. |
| 👍 Recommendation | Definitely |
The way trainer explained the concept with example and with practical demo is more appreciable.
| ⭐ Overall Rating | ★★★★★ 5 / 5 |
| 🎯 Met Expectations | ✔ Yes |
| 👨🏫 Trainer Knowledge | ★★★★★ 5 / 5 |
| 📚 Training Materials | ★★★★★ 5 / 5 |
| 🗣️ Content Clarity | Very clear |
| ⏱️ Training Pace | Just right |
| ❓ Questions Answered | Always |
| 💬 Liked Most | The way trainer explained the concept with example and with practical demo is more appreciable. |
| 👍 Recommendation | Definitely |
I really liked the clear and practical explanations of Amazon Connect features, along with the hands-on labs and real-world scenarios. The step-by-step guidance on setting up contact flows and integrations, plus learning about AI and chatbot integration, made the training very valuable — especially with such supportive and knowledgeable trainers.
| ⭐ Overall Rating | ★★★★★ 5 / 5 |
| 🎯 Met Expectations | ✔ Yes |
| 👨🏫 Trainer Knowledge | ★★★★★ 5 / 5 |
| 📚 Training Materials | ★★★★★ 5 / 5 |
| 🗣️ Content Clarity | Very clear |
| ⏱️ Training Pace | Just right |
| ❓ Questions Answered | Always |
| 💬 Liked Most | Clear and practical explanations of Amazon Connect features, hands-on labs, real-world scenarios, step-by-step guidance on contact flows and AI/chatbot integration. |
| 👍 Recommendation | Definitely |
The way Trainer taught was good and understandable. I request including topics like DevOps, Social Media, and QuickSight in future modules.
| ⭐ Overall Rating | ★★★★★ 5 / 5 |
| 🎯 Met Expectations | ✔ Yes |
| 👨🏫 Trainer Knowledge | ★★★★★ 5 / 5 |
| 📚 Training Materials | ★★★★★ 5 / 5 |
| 🗣️ Content Clarity | Very clear |
| ⏱️ Training Pace | Just right |
| ❓ Questions Answered | Always |
| 💬 Liked Most | The way Trainer taught was good and understandable. |
| 👍 Recommendation | Definitely |
Trainer has good knowledge of the subject and has lots of patience. Would suggest planning advanced training for Amazon Connect developers in the future.
| ⭐ Overall Rating | ★★★★★ 5 / 5 |
| 🎯 Met Expectations | ✔ Yes |
| 👨🏫 Trainer Knowledge | ★★★★★ 5 / 5 |
| 📚 Training Materials | ★★★★★ 5 / 5 |
| 🗣️ Content Clarity | Very clear |
| ⏱️ Training Pace | Just right |
| ❓ Questions Answered | Always |
| 💬 Liked Most | Trainer has good knowledge of the subject and has lots of patience. |
| 👍 Recommendation | Definitely |
Video recording and post-lecture support were very helpful. However, too many topics in a single day made it hard to practise practically and keep up during real-time classes.
| ⭐ Overall Rating | ★★★★☆ 4 / 5 |
| 🎯 Met Expectations | ~ Partially |
| 👨🏫 Trainer Knowledge | ★★★★☆ 4 / 5 |
| 📚 Training Materials | ★★★★☆ 4 / 5 |
| 🗣️ Content Clarity | Very clear |
| ⏱️ Training Pace | Too fast |
| ❓ Questions Answered | Always |
| 💬 Liked Most | Video recording and support provided post lecture. |
| 👍 Recommendation | Definitely |
The trainer's intent, patience to address queries, and ability to solve concerns stood out. Everything else is already good so far — nothing more to ask for!
| ⭐ Overall Rating | ★★★★★ 5 / 5 |
| 🎯 Met Expectations | ✔ Yes |
| 👨🏫 Trainer Knowledge | ★★★★★ 5 / 5 |
| 📚 Training Materials | ★★★★★ 5 / 5 |
| 🗣️ Content Clarity | Very clear |
| ⏱️ Training Pace | Just right |
| ❓ Questions Answered | Always |
| 💬 Liked Most | Trainer's intent, patience to address queries and solving concerns. |
| 👍 Recommendation | Definitely |
The trainer's intent, patience to address queries, and ability to solve concerns stood out. Everything else is already good so far — nothing more to ask for!
| ⭐ Overall Rating | ★★★★★ 5 / 5 |
| 🎯 Met Expectations | ✔ Yes |
| 👨🏫 Trainer Knowledge | ★★★★★ 5 / 5 |
| 📚 Training Materials | ★★★★★ 5 / 5 |
| 🗣️ Content Clarity | Very clear |
| ⏱️ Training Pace | Just right |
| ❓ Questions Answered | Always |
| 💬 Liked Most | Trainer's intent, patience to address queries and solving concerns. |
| 👍 Recommendation | Definitely |
Hundreds of engineers have already levelled up with TechGyan360's Amazon Connect training. Your turn is next.